The Required lrradiation Time To Inactivate Microorganisms under 30,000μW/cm² Dose of UV 254nm
Name | Time(s) | |
---|---|---|
Bacteria | Bacillus Anthracis | 0.3 |
Clostridium Tetani | 0.3 | |
Dysentery bacilli | 1.5 | |
Escherichia Coli | 0.4 | |
Staphylococcus albus | 1.3 | |
Micrococcus Candidus | 0.4 | |
Virus | Bacteiophage | 0.2 |
Influenza | 0.3 | |
Poliovirus 1 | 0.8 | |
Hepatitis B virus | 0.8 | |
Mould Spores | Aspergillus Niger | 0.3-0.7 |
Mucor Mucedo | 4.6 | |
Penicillium Roqueforti | 0.9-3.0 | |
Algae | Blue-Green Alage | 10-40 |
Nematode Eggs | 3.4 | |
Green Alage | 1.2 | |
Protozoa | 4.0-6.7 | |
Fish Diseases | Leukoplakia | 2.7 |
Infectious pancreatic necrosis | 4.0 | |
Viral hemorrhagic disease | 1.6 |
Notes:99.99% LethalDosage (Second)